गाजीपुर जिले के डीएम, पुलिस अधिकारियों, तहसील, स्वास्थ, बिजली विभाग और थानों के संपर्क नंबर
Contact Directory Ghazipur | District Ghazipur, Government of Uttar Pradesh
SN | Officer Name | Designation | Land Line | Mobile | email ID |
---|---|---|---|---|---|
1 | Mangala Prasad Singh | District Magistrate/ Collector Ghazipur | 0548 2226240 | 9454417577 | dmgaz[at]nic[dot]in |
DM Office Ghazipur | 0548-2220240 (R) 2220204 (O) | ||||
2 | Arun Kumar Singh | ADM (F/R) Ghazipur | 0548-2220521 | 9454417648 | admfr-rev.gp@up.gov.in |
3 | Sushil Lal Srivastava | ADM (L/R) Ghazipur | 0548-2220346 | 9454417074 | admlr-rev.gp@up.gov.in |
4 | Incharge of Armed force (Navy, Air force, Defence and Paramilitary) | Deputy Collector Ghazipur | 9454417090 | ||
5 | ASDM | Deputy Collector Ghazipur | 9454417090 |
Tehsil Administration
S.N. | Designation | Land Line | CUG |
---|---|---|---|
1 | SDM Sadar Ghazipur | 0548-2221499 | 9454417075 |
2 | SDM Mohammadabad Ghazipur | 05493-242172 | 9454417076 |
3 | SDM Saidpur Ghazipur | 05495-222050 | 9454417077 |
4 | SDM Jakhaniya Ghazipur | 05495-235636 | 9454417079 |
5 | SDM Zamania Ghazipur | 05497-252212 | 9454417078 |
6 | SDM Kashimabad Ghazipur | 9454417105 | |
7 | SDM Sewrai Ghazipur | 9454417091 | |
8 | Tehsildar Sadar Ghazipur | 9454417081 | |
9 | Tehsildar Mohammadabad Ghazipur | 9454417083 | |
10 | Tehsildar Saidpur Ghazipur | 9454417085 | |
11 | Tehsildar Jakhaniya Ghazipur | 9454417089 | |
12 | Tehsildar Zamania Ghazipur | 9454417088 | |
13 | Tehsildar Kashimabad Ghazipur | 9454417093 | |
14 | Tehsildar Sewrai Ghazipur | 9454417087 |
Police Department
S.N. | Designation | CUG |
---|---|---|
1 | Superintendent of Police Ghazipur (SP Contact Number Ghazipur) | 9454400275 |
2 | S.P.City Ghazipur | 9454401059 |
3 | S.P.Rural Ghazipur | 9454401060 |
4 | C.O. City Ghazipur | 9454401622 |
5 | CO Saidpur Ghazipur | 9454401626 |
6 | CO Mohammadabad Ghazipur | 9454401625 |
7 | CO Kashimabad Ghazipur | 9454401624 |
8 | CO Zamania Ghazipur | 9454401627 |
9 | CO Bhudkuda Ghazipur | 9454401623 |
10 | SHO Kotwali Sadar Ghazipur | 9454403456 |
11 | SHO Karanda Ghazipur | 9454403452 |
12 | SHO Bhudkuda Ghazipur | 9454403445 |
13 | SHO Jangipur Ghazipur | 9454403451 |
14 | SO Dullahpur Ghazipur | 9454403448 |
15 | SHO Shadiyabad Ghazipur | 9454403462 |
16 | SHO Nandganj Ghazipur | 9454403459 |
17 | SHO Saidpur Ghazipur | 9454403463 |
18 | SO Khanpur Ghazipur | 9454403455 |
19 | SHO Sadat Ghazipur | 9454403461 |
20 | SHO Bahariyabad Ghazipur | 9454403443 |
21 | SHO Kasimabad Ghazipur | 9454403454 |
22 | SO Nonhara Ghazipur | 9454403460 |
23 | SO Birno Ghazipur | 9454403446 |
24 | SHO Mardah Ghazipur | 9454403457 |
25 | SHO Mohammdabad Ghazipur | 9454403458 |
26 | SHO Bhanwarkol Ghazipur | 9454403444 |
27 | SO Baresar Ghazipur | 9454403442 |
28 | SO Karimuddinpur Ghazipur | 9454403453 |
29 | SHO Zamania Ghazipur | 9454403450 |
30 | SHO Dildarnagar Ghazipur | 9454403447 |
31 | SHO Gahamar Ghazipur | 9454403449 |
32 | SHO Suhwal Ghazipur | 9454403464 |
33 | SO Revatipur Ghazipur | 9454403465 |
34 | SO Nagasar Ghazipur | 9454403466 |
35 | SO Mahila Thana Ghazipur | 9454404886 |
36 | SO GRP Ghazipur | 9454458064 |
37 | Fire Service Ghazipur | 9454418615 |
38 | LIU Ghazipur | 9454402058 |
39 | Superintendent of Jail Ghazipur | 9454418269 |
40 | District Jailer Ghazipur | 9454418270 |
Development Department
SN | Designation | Land Line/CUG | CUG |
---|---|---|---|
1 | CDO Ghazipur | 0548-2226228 | 9454417104, 9454465240 |
2 | DDO Ghazipur | 0548-2220244 | 9454465242 |
3 | PD DRDA Ghazipur | 0548-2221303 | 9454465241 |
4 | DCLE Ghazipur | 0548-2226955 | 9454465241 |
5 | BDO Manihari Ghazipur | 9454465244 | |
6 | BDO Devkali Ghazipur | 9454465247 | |
7 | BDO Sadat Ghazipur | 9454465245 | |
8 | BDO Bhawarkol Ghazipur | 9454465255 | |
9 | BDO Rewatipur Ghazipur | 9454465257 | |
10 | BDO Sadar Ghazipur | 9454465250 | |
11 | BDO Mardah Ghazipur | 9454465249 | |
12 | BDO Birno Ghazipur | 9454465248 | |
13 | BDO Bhadaura Ghazipur | 9454465258 | |
14 | BDO Zamania Ghazipur | 9454465256 | |
15 | BDO Saidpur Ghazipur | 9454465246 | |
16 | BDO Jakhaniya Ghazipur | 9454465243 | |
17 | BDO Mohammadabad Ghazipur | 9454465254 | |
18 | BDO Kashimabad Ghazipur | 9454465252 | |
19 | BDO Barachawar Ghazipur | 9454465253 | |
20 | BDO karanda Ghazipur | 9454465251 |
Health Departments
SN | Designation | CUG |
---|---|---|
1 | Chief Medical Officer Ghazipur | 8005192658 |
2 | ACMO (Vectornwarn) Ghazipur | 9415287078 |
3 | ACMO (Admin) Ghazipur | 9415971906 |
4 | ACMO (NHM) Ghazipur | 9450755364 |
5 | ACMO (DBCO) Ghazipur | 9140089326 |
6 | Dy CMO Ghazipur | 7860407906 |
7 | Distt T.B. Officers Ghazipur | 9450755364 |
8 | Office Supdt. CHC Saidpur Ghazipur | 8115158058 |
9 | Office Supdt. CHC Revatipur Ghazipur | 9601426491 |
10 | Office Supdt. CHC Baruin Zamania Ghazipur | 9415624225 |
11 | Office Supdt. CHC Jakhania Ghazipur | 9682459594 |
12 | Office Supdt. CHC Gondaur Ghazipur | 7870032155 |
13 | Office Supdt. CHC Kasimabad Ghazipur | 8601974717 |
14 | Office Supdt. CHC Khanpur Ghazipur | 9415204508 |
15 | Office Supdt. CHC Subhakharpur Ghazipur | 8521394821 |
16 | Office Supdt. CHC Mohammdabad Ghazipur | 8127502840 |
17 | Office Supdt. CHC Bhadaura Ghazipur | 9006242724 |
18 | Office Supdt. CHC Birno Ghazipur | 9389323307 |
19 | PHC Varachawar Ghazipur | 9935220839 |
20 | PHC Karanda Ghazipur | 8577001945 |
21 | PHC Mirzapur Ghazipur | 9451842700 |
22 | PHC Zamania Ghazipur | 9415830070 |
23 | PHC Devakali Ghazipur | 9411935824 |
24 | PHC Mardah Ghazipur | 9457883604 |
25 | PHC Manihari Ghazipur | 7839071561 |
Electricity Department
Sr | Division | Designation | Mobile No. | Work Area | |
1. | Ghazipur | S.E. Ghazipur | 9450963517 | All Ghazipur | |
2. | EDD-I Laldarwaja | Executive Eng. Ghazipur | 9450963534 | Div – I | Ghazipur Div – I |
3. | EDD-I Laldarwaja | SDO – I Ghazipur | 9450963515 | SDO-I | Ghazipur Div – I |
4. | EDD-I Laldarwaja | SDO- III Ghazipur | 9450963547 | SDO-III | Ghazipur Div – I |
5. | EDD-I Laldarwaja | SDO-IV Ghazipur | 9450963548 | SDO-IV | Ghazipur Div – I |
6. | EDD-I Laldarwaja | JE Ghazipur | 9453047312 | SDO-I | Dullahpur Bhudkuda |
7. | EDD-I Laldarwaja | JE Ghazipur | 9453047315 | SDO-I | Mardah, Panserva |
8. | EDD-I Laldarwaja | JE Ghazipur | 9453047316 | SDO-I | Mahrajganj |
9. | EDD-I Laldarwaja | JE Ghazipur | 9453047314 | SDO-I | Birno, Prithvipur |
10. | EDD-I Laldarwaja | JE Ghazipur | 9453047317 | SDO-III | Kasimabad, Dhotari |
11. | EDD-I Laldarwaja | JE Ghazipur | 9453047318 | SDO-III | Para, Alwalpur |
12. | EDD-I Laldarwaja | JE Ghazipur | 9118379867 | SDO-III | Mahdaur |
13. | EDD-I Laldarwaja | JE Ghazipur | 9453047313 | SDO-III | Bahadurganj |
14. | EDD-I Laldarwaja | JE Ghazipur | 9453047311 | SDO-IV | Jangipur, Hansrajpur |
15. | EDD-I Laldarwaja | JE Ghazipur | 8115250611 | SDO-IV | Andhau, Govindpur |
16. | EDD-I Laldarwaja | JE Ghazipur | 8756191270 | SDO-IV | Jakhania |
17. | EDD-II Amghat | Executive Eng. Ghazipur | 9450963534 | DIV-II | Ghazipur DIV-II |
18. | EDD-II Amghat | SDO-I, Town Ghazipur | 9450963546 | SDO-I | Ghazipur DIV-II |
19. | EDD-II Amghat | SDO-III Ghazipur | 9450963544 | SDO-III | Ghazipur DIV-II |
20. | EDD-II Amghat | JE Ghazipur | 9453047367 | SDO-I | Prakash Nagar |
21. | EDD-II Amghat | JE Ghazipur | 8423987274 | SDO-I | Peernagar, Lotan Imali |
22. | EDD-II Amghat | JE Ghazipur | 9453047366 | SDO-I | Rauza |
23. | EDD-II Amghat | JE Ghazipur | 9453047369 | SDO-III | Mohammdabad |
24. | EDD-II Amghat | JE Ghazipur | 9453047370 | SDO-III | Kundesar, Sahbazkuli, Karimuddinpur |
25. | EDD-II Amghat | JE Ghazipur | 9450100272 | SDO-III | Barachavar, Dubiha |
26. | EDD-II Amghat | JE Ghazipur | 8317032092 | SDO-III | Kotwa Narainpur, Khairabari |
27. | EDD-III Saidpur | Executive Eng. Ghazipur | 9450963500 | Saidpur Div-III | |
28. | EDD-III Saidpur | SDO-Saidpur Ghazipur | 9450963516 | SDO-S | Saidpur Div-III |
29. | EDD-III Saidpur | SDO- Nandganj Ghazipur | 945093549 | SDO-N | Sadipur Div-III |
30. | EDD-III Saidpur | JE Ghazipur | 9453047763 | SDO-S | Saidpur, Parsani |
31. | EDD-III Saidpur | JE Ghazipur | 9453397511 | SDO-S | Sawana, Khanpur, Rampur |
32. | EDD-III Saidpur | JE Ghazipur | 9453047762 | SDO-S | Mirzapur, Bhimapar |
33. | EDD-III Saidpur | JE Ghazipur | 9453047297 | SDO-N | Sadat, Jhotna, Bahariyabad |
34. | EDD-III Saidpur | JE Ghazipur | 9453047762 | SDO-N | Pahadpur |
35. | EDD-III Saidpur | JE Ghazipur | 8004931738 | SDO-N | Sayitapatti, Karanda, Chochakpur |
36. | EDD-III Saidpur | JE Ghazipur | 9453047764 | SDO-N | Sirgitha, Nandganj |
37. | EDD-IV Zamania | Executive Eng. Ghazipur | 9532428905 | Div-IV | Zamania Div-IV |
38. | EDD-IV Zamania | SDO Zamania Ghazipur | 9450963545 | Div-IV | Zamania Div-IV |
39. | EDD-IV Zamania | JE Ghazipur | 8562948193 | SDO-Z | Zamania, Devadhi, Sabbalpur, Chakkabandh |
40. | EDD-IV Zamania | JE Ghazipur | 9453047669 | SDO-Z | Suhval, Dhadhani, |
41. | EDD-IV Zamania | JE Ghazipur | 8564917377 | SDO-Z | Gohada, Revatipur |
42. | EDD-IV Zamania | JE Ghazipur | 7408774933 | SDO-Z | Dildarnagar, Chitrakoni, Sewrai |
43. | EDD-IV Zamania | JE Ghazipur | 9839606101 | SDO-Z | Bhadaura, Sayar, Deval |
44. | EDD-IV Zamania | JE Ghazipur | 7376370121 | SDO-Z | Gahamar, Bara |
Character Verification
Sr | Office Name | Designation | Mobile | Assistant | Mobile |
1. | Secretariat Ghazipur | SAO Ghazipur | 9839646123 | Sr Asstt. | 9415890981 |
2. | SP Office Ghazipur | CO Sadar Ghazipur | 9454401622 | Assitt. | 9696039912 |
Other Departments
SN | Designation | CUG |
---|---|---|
1 | DIOS Ghazipur | 9454457367 |
2 | BSA Ghazipur | 9453004191 |
3 | DC Trade Tax Ghazipur | 7235003322 |
4 | AC Trade Tax Ghazipur | 7235003323 |
5 | AC Trade Tax Ghazipur | 7235003356 |
6 | SE Tube well Division Ghazipur | 9454414848 |
7 | Ex. En Tube well Division- I Ghazipur | 9454414840 |
8 | Ex. En Tube well Division- II Ghazipur | 9454414850 |
9 | Ex. En MLCD Ghazipur | 9454414860 |
10 | Sub Registrar Officer Sadar Ghazipur | 9918789943 |
11 | Sub Registrar Officer Jakahania Ghazipur | 9936249828 |
12 | Sub Registrar Officer Zamania Ghazipur | 9450180841 |
13 | Sub Registrar Officer Saidpur Ghazipur | 9415241329 |
14 | Sub Registrar Officer Mohammabad (In-Charge) Ghazipur | 9415846046 |